5V
3
10kA
Intrinsic safety
Screw connection
T-5-EX-L3,防爆合格证,国家防爆电气产品质量监督检验中
T-5-EX-L3,防爆合格证(英文),国家防爆电气产品质量监督检验中
T-5-EX-L3,SIL_,SITIIAS
T-5-EX-L3,SIL_SITIIAS
T-5-EX-L3,实用新型专利证书(一种浪涌保护器)
CHENZHU EPLAN T-5-EX-L3.edz
| Features | 5V, 20kA; Intrinsic Safety; Hot Pluggable; 3 wires |
| Protected Objects/Systems | Thermal Resistance |
| Depth | 75.0mm |
| Width | 12.5mm |
| Height | 90.0mm |
| Colors | 灰色 |
| Flame Retardant Grade | V0 |
| Protection Level | IP20 |
| Material | PA66 |
| Brand | Dinkle |
| Response Time | 1ns |
| Resistance per Wire | 1ohm |
| Bandwidth | 10MHz(-0.5dB) |
| Leakage Current | <10uA |
| Maximun continuous operating voltage Uc | 6VDC |
| Nominal operating voltage Un | 5VDC |
| Nominal Operating Current IL | 800mA |
| Voltage Protection Level Up(1kV/us) | 20V(Line to Line)/600V(Line to Ground) |
| Voltage Protection Level Up(8/20us) | 40V(Line to Line)/600V(Line to Ground) |
| Impulse Current Iimp(10/350us) | 2.5kA |
| Maximum Discharge Current Imax(8/20us) | 20kA |
| Nominal Discharge Current In(8/20us) | 10kA |
| Maximum Internal Inductance Li | 0mH |
| Maximum Internal Capacitance Ci | 0uF |
| Maximum Input Power Pi | 0.75W |
| Maximum Input Current Ii | 500mA |
| Maximum Input Voltage Ui | 6V |
| Safety Integrity Level(SIL) | SIL3 |
| Safe Failure Fraction(SFF) | 90.24% |
| λtotal | 65.32 |
| λDD | 37.36 |
| λDU | 4.04 |
| λSD | 0 |
| λSU | 23.92 |
| Certification | Explosion-Proof Certification;Lightning Protection Certification;Functional Safety Certification |
| Explosion-Proof Certification | Ex ia ⅡC T4~T6 Ga |
| Lightning Protection Certification | Shanghai Lightning Protection Products Test Center |
| Functional Safety | SIL3 |
| Names | GB/T 18802.21 / IEC 61643-21; GB 3836.1 / IEC 60079-0; GB 3836.4 / IEC 60079-11; IEC 61508 |
| Maximum Altitude | 2000m |
| Applicable Location | Cabinet、Explosion-Proof Tank |
| Permissible Humidity (Operation) | 5%—95% |
| Ambient Temperature (Storage) | ﹣40—85℃ |
| Ambient Temperature (Operation) | ﹣40—70℃ |
| Maximum Tightening Torque | 0.5Nm |
| Connection Method | Terminal Connection |
| Stripping Length | 8mm |
| Conductor Cross Section Flexible | 0.2—2.5mm2 |
| Conductor Cross Section Solid | 0.2—4mm2 |
| Mounting Method | 35mm Lead Rail |
| Interface | Screw |
| Mounting Position | Cabinet |
Select All