1500VDC
Without
| Features | 1500VDC; Imax=40kA |
| Protected Objects/Systems | 1500VDC Photovoltaic System |
| Depth | 66.0mm |
| Height | 86.0mm |
| Width | 54.0mm |
| Brand | Dinkle |
| Material | PA66 |
| Protection Level | IP20 |
| Flame Retardant Grade | V0 |
| Colors | Gray |
| Nominal operating voltage Un | 1500VDC |
| Maximun continuous operating voltage Uc | 1500VDC |
| Leakage Current | <20uA |
| Nominal Discharge Current In(8/20us) | 20kA |
| Maximum Discharge Current Imax(8/20us) | 40kA |
| Voltage Protection Level Up(8/20us) | 6.0kV |
| Certification | Lightning Protection Certification;CE Certification |
| Lightning Protection Certification | Shanghai Lightning Protection Products Test Center |
| Names | GB/T 18802.31 / IEC 61643-31 |
| Ambient Temperature (Operation) | ﹣40—70℃ |
| Ambient Temperature (Storage) | ﹣40—85℃ |
| Permissible Humidity (Operation) | 5%—95% |
| Applicable Location | Distribution Box |
| Maximum Altitude | 2000m |
| Conductor Cross Section Solid | 4—25mm2 |
| Conductor Cross Section Flexible | 4—16mm2 |
| Stripping Length | 12mm |
| Connection Method | Terminal Connection |
| Maximum Tightening Torque | 5Nm |
| Mounting Position | Distribution Box |
| Mounting Method | 38mm Lead Rail |
| Interface | Screw |
Select All