 
                             
                             
                             
                             
                 
                                                 DO Signal (SIS)
                                                DO Signal (SIS)
                                             
                                                 24V DC
                                                24V DC
                                             
                                                 1NO
                                                1NO
                                             
                                                 3A
                                                3A
                                            | Product Name | CZSR8402-1A DO signal (SIS) input Safety Relay | 
| Number of channels | Single channel | 
| Supply voltage(Ue) | 24V DC | 
| Input signal | DO signal (SIS) | 
| Output signal | Relay: 1NO | 
| Ambient temperature | -20℃~+60℃ | 
| Certifications | TUV SIL3; CE; EX NEPSI; ETC | 
| Application | DO Signal (SIS) | 
| General features | DO Signal (SIS); 24V DC; 1NO; 3A | 
| Supply Voltage (Ue) | 15V~35V DC | 
| Current consumption | ≤80mA (24V DC) | 
| Power protection | Reverse protection | 
| Power supply mode | Independent power supply | 
| Power connecting mode | Terminal | 
| Input device | DO Signal (SIS) | 
| Input current | ≤8mA | 
| Max. overall cable resistance | ≤50KΩ | 
| Output signal | Relay contact | 
| Number of contacts | 1 | 
| Contact type | 1NO | 
| Contact material | AgSnO₂ | 
| Contact fuse protection | 10A gL/gG NEOZED(NO) | 
| Utilisation category | AC-15,3A/230V; DC-13,3A/24V | 
| Switch-on delay | ≤100ms | 
| Delay-on de-energisation | ≤30ms | 
| Recovery time | ≤100ms | 
| Supply interruption before de-energisation | 20ms | 
| Ambient temperature | -20℃~+60℃ | 
| Storage temperature | -40℃~+80℃ | 
| Relative humidity | 10%~90% | 
| Vibration | Frequency: 10Hz~55Hz; Amplitude: 0.35mm | 
| Overvoltage category | Ⅲ | 
| Pollution degree | 2 | 
| Rated insulation voltage | 250V AC | 
| Rated impulse withstand voltage | Input~Output: 6000V (1.2/50us) | 
| Insulation strength | 1500V AC, 1min | 
| Insulation resistance | Input~Output: ≥100MΩ | 
| Airgap creepage | In accordance with EN 60947-1 | 
| Depth | 114.5mm | 
| Height | 99.0mm | 
| Width | 22.5mm | 
| Material | PA | 
| Protection type | IP20 | 
| Flammability rating | UL94/V0 | 
| Colour | Yellow/Grey | 
| Approvals | SIL (TUV); EX NEPSI | 
| Functional safety | SIL3, in accordance with IEC 61508 | 
| CE | LVD directive | 
| Type of equipment | Type A | 
| Safety integrity level (SIL) | SIL 3 | 
| Mode of operation (Low Demand) | IEC 61508 - Low Demand | 
| Safe failure fraction (Low Demand) (SFF) | ≥99% | 
| Proof test interval (Low Demand) (PTI) | 20 years | 
| λS (Low Demand) | 5.87E-07 | 
| λDU (Low Demand) | 4.00E-09 | 
| λDD (Low Demand) | 3.96E-07 | 
| Average probability of dangerous failure on demand (Low Demand) (PFDAVG) | 1.77E-05 | 
| Diagnostic coverage (Low Demand) (DC) | ≥99% | 
| Mode of operation (High Demand) | IEC 61508 - High Demand | 
| Safe failure fraction (High Demand) (SFF) | ≥99% | 
| Proof test interval (High Demand) (PTI) | 20 years | 
| λS (High Demand) | 5.87E-07 | 
| λDU (High Demand) | 4.00E-09 | 
| λDD (High Demand) | 3.96E-07 | 
| Average probability of dangerous failure on demand (High Demand) (PFDAVG) | 2.03E-10 | 
| Diagnostic coverage (High Demand) (DC) | ≥99% | 
| Electromagnetic compatibility | In accordance with IEC 61326-1(GB/T 18268), IEC 61326-3-1 | 
| Electrical fast transient/burst immunity | In accordance with IEC 61326-3-1 | 
| Surge immunity | In accordance with IEC 61326-3-1 | 
| Radiated,radio-frequency,electromagnetic field immunity | In accordance with IEC 61326-3-1 | 
| Electrostatic discharge immunity | In accordance with IEC 61326-3-1 | 
| Immunity to conducted disturbances, induced by radio-frequency fields | In accordance with IEC 61326-3-1 | 
| Immunity to conducted, common mode disturbances in the frequency range 0 Hz to 150 kHz | In accordance with IEC 61326-3-1 | 
| Conductor cross section solid range | 0.5~2.5mm² | 
| Conductor cross section flexible range | 0.5~2.5mm² | 
| Min. conductor cross section (AWG) | 24 | 
| Max. conductor cross section (AWG) | 12 | 
| Stripping length | 8mm | 
| Screw thread | M3 | 
| Connection method | Screw terminals | 
| Min. tightening torque | 0.5Nm | 
| Max. tightening torque | 0.6Nm | 
| Mounting type | DIN35mm | 
 
                         Select All
                        Select All