 
                    
                 
                                                 24V
                                                24V
                                             
                                                 10A
                                                10A
                                            | Product Name | CZP-DRA-240-24 Power Supply | 
| Adjustment Output Voltage Range | 24~28VDC | 
| max. Load Current | 10A | 
| Power Factor | 0.99/0.95 | 
| Adjustment Input Voltage Range | 85~264V AC or 120~370V DC | 
| Max. Output Power | 240W | 
| Max. Output Power | 240W | 
| Nominal Output Voltage | 24V | 
| Adjustment Output Voltage Range | 24~28VDC | 
| max. Load Current | 10A | 
| min. Current | 0.1A | 
| Eficiency | 0.92 | 
| Ripple/Noise | 180 mVpp,max | 
| Line Regulation | 0.01 | 
| Load Regulation | 0.01 | 
| Hold-up time | 20 ms @ full load, 230 VAC | 
| Nominal Input Voltage | 100~240V AC | 
| Adjustment Input Voltage Range | 85~264V AC or 120~370V DC | 
| Frequency | 50~60Hz | 
| Power Factor | 0.99/0.95 | 
| Input Current | 1.7/0.85A | 
| Leakage Current | 0.5/1.1 mA (ACIN 100V/240V 60Hz lo=100%) | 
| Inrush Current | ACIN100V:20A (lo=100% Cold-Start); ACIN200V:40A (lo=100% Cold-Start) | 
| Overvoltage Protection | 35V | 
| Overload Protection | Yes | 
| Overcurrent Protection | Automatic Restart by more than 110% of rated power | 
| Overtemperature Protection | Yes | 
| Short Circuit Protection | Yes | 
| Depth | 98mm | 
| Height | 127 | 
| Width | 60 | 
| Material | Aluminium | 
| Degree of protection | IP20 | 
| Weight | 0.5Kg | 
| Ambient Temperature | -10°~70°C | 
| Storage Temperature | -25° ~ 85°C | 
| Relative Humidity | 5%~95% | 
| max. Altitude | 3000 M | 
| Cooling | Natural | 
| Mounting Type | DIN-rail mounting to TS35/7.5or TS35/15. | 
| Fitting Position | Vertical | 
| Wiring Data | 0.15-2.5 mm² 300VAC | 
| MTBF demonstrated | >350,000 hours at full load at 25°C ambient conditions | 
| Withstand Voltage | I/P-O/P: AC 3KV; I/P-FG: AC 2KV; O/P-FG: DC 0.5KV | 
| EMC | compliance with EMC directive 2004 /108/EC | 
| Harmonic Current Limits | compliance with EN61000-3-2, EN61000-3-3 | 
 
                         Select All
                        Select All