24V
0.42A
| Product Name | CZP-DRM-10-24 Power Supply |
| Adjustment Output Voltage Range | 24~28VDC |
| max. Load Current | 0.42A |
| Parallel/ Serial function | Yes |
| Adjustment Input Voltage Range | 85~264V AC or 120~370V DC |
| Max. Output Power | 10W |
| Max. Output Power | 10W |
| Nominal Output Voltage | 24V |
| Adjustment Output Voltage Range | 24~28VDC |
| max. Load Current | 0.42A |
| min. Current | 0.1A |
| Parallel/ Serial function | Yes |
| Ripple/Noise | 20 mVpp,max |
| Line Regulation | 0.01 |
| Load Regulation | 0.01 |
| Hold-up time | 20 ms @ full load, 230 VAC |
| Indicator | LED Indicator for DCOK/DC LOW |
| Nominal Input Voltage | 100~240V AC |
| Adjustment Input Voltage Range | 85~264V AC or 120~370V DC |
| Frequency | 47~63Hz |
| Input Current | 0.2/0.12A |
| Inrush Current | 15/30A |
| Overvoltage Protection | 30V |
| Overload Protection | 11W |
| Overcurrent Protection | 0.44A |
| Overtemperature Protection | Yes |
| Short Circuit Protection | Yes |
| Depth | 57mm |
| Height | 91 |
| Width | 23 |
| Material | Plastic V0 |
| Degree of protection | IP20 |
| Weight | 0.07Kg |
| Colour | Gray |
| Ambient Temperature | -10°~70°C |
| Storage Temperature | -25° ~ 85°C |
| Relative Humidity | 5%~95% |
| max. Altitude | 3000 M |
| Cooling | Natural |
| Mounting Type | DIN-rail mounting to TS35/7.5or TS35/15. |
| Fitting Position | Vertical |
| Wiring Data | 0.15-2.5 mm² 300VAC |
| MTBF demonstrated | >350,000 hours at full load at 25°C ambient conditions |
| EMC | compliance with EMC directive 2004 /108/EC |
| Harmonic Current Limits | compliance with EN61000-3-2, EN61000-3-3 |
Select All